Porterías a cero
Partidos en los que el portero de un club estuvo en el campo y su selección no encajó ningún gol. Atribuido al club del portero. Los jugadores de campo no suman porterías a cero aquí: es una estadística de portería.
Líder del torneoUnai Simón · Athletic Bilbao7 a cero
| # | Club | Liga | a cero |
|---|---|---|---|
| 1 | Athletic Bilbao | LaLiga | 7 |
| |||
| 2 | AC Milan | Serie A | 4 |
| |||
| 2 | Atlas | Liga MX | 4 |
| |||
| 2 | Deportivo Guadalajara | Liga MX | 4 |
| |||
| 5 | Accra Hearts of Oak | Ghana Premier League | 2 |
| |||
| 5 | Al-Hilal SFC | Saudi Pro League | 2 |
| |||
| 5 | Aston Villa | Premier League | 2 |
| |||
| 5 | Borussia Dortmund | Bundesliga | 2 |
| |||
| 5 | Çaykur Rizespor | Süper Lig | 2 |
| |||
| 5 | Everton FC | Premier League | 2 |
| |||
| 5 | FC Porto | Primeira Liga | 2 |
| |||
| 5 | GD Chaves | Liga Portugal 2 | 2 |
| |||
| 5 | Liverpool FC | Premier League | 2 |
| |||
| 5 | Melbourne City FC | A-League Men | 2 |
| |||
| 5 | New York City FC | Major League Soccer | 2 |
| |||
| 5 | Orlando City SC | Major League Soccer | 2 |
| |||
| 5 | San Lorenzo | Liga Profesional de Fútbol | 2 |
| |||
| 18 | AEL Limassol | Cypriot First Division | 1 |
| |||
| 18 | AlUla FC | Saudi First Division League | 1 |
| |||
| 18 | CA Huracán | Liga Profesional de Fútbol | 1 |
| |||
| 18 | FC St. Gallen 1879 | Super League | 1 |
| |||
| 18 | Fenerbahçe | Süper Lig | 1 |
| |||
| 18 | GNK Dinamo Zagreb | HNL | 1 |
| |||
| 18 | Le Havre AC | Ligue 1 | 1 |
| |||
| 18 | Mamelodi Sundowns FC | Premier Division | 1 |
| |||
| 18 | Miami FC | USL Championship | 1 |
| |||
| 18 | Nottingham Forest | Premier League | 1 |
| |||
| 18 | Parma Calcio 1913 | Serie A | 1 |
| |||
| 18 | Real Madrid | LaLiga | 1 |
| |||
| 18 | Tractor FC | Persian Gulf Pro League | 1 |
| |||
