Sélection · Coupe du monde 2026
Suisse
10
Buts
6
Passes déc.
6 552
Minutes
9
Cartons
D'où viennent les contributions au but
nation → ligues → clubs → joueurs (largeur = contributions au but)Par club
la production de la sélection dans chaque club| Club | Ligue | Joueurs | B | PD | G+A | Min |
|---|---|---|---|---|---|---|
| SC Freiburg | Bundesliga | 1 | 3 | 2 | 5 | 200 |
| Stade Rennais FC | Ligue 1 | 1 | 2 | 2 | 4 | 506 |
| Sevilla FC | LaLiga | 2 | 2 | 1 | 3 | 537 |
| Nottingham Forest | Premier League | 1 | 2 | 0 | 2 | 409 |
| Sunderland AFC | Premier League | 1 | 1 | 0 | 1 | 600 |
| Real Betis Balompié | LaLiga | 1 | 0 | 1 | 1 | 520 |
| AC Milan | Serie A | 1 | 0 | 0 | 0 | 71 |
| AS Monaco | Ligue 1 | 1 | 0 | 0 | 0 | 360 |
| BSC Young Boys | Super League | 2 | 0 | 0 | 0 | 5 |
| Bologna FC 1909 | Serie A | 1 | 0 | 0 | 0 | 594 |
| Borussia Dortmund | Bundesliga | 1 | 0 | 0 | 0 | 600 |
| Borussia Mönchengladbach | Bundesliga | 1 | 0 | 0 | 0 | 600 |
| Burnley FC | Premier League | 1 | 0 | 0 | 0 | 69 |
| Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| FC Augsburg | Bundesliga | 1 | 0 | 0 | 0 | 304 |
| FC Lorient | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Fortuna Düsseldorf | 2. Bundesliga | 1 | 0 | 0 | 0 | 39 |
| Hamburger SV | Bundesliga | 1 | 0 | 0 | 0 | 84 |
| Inter Milan | Serie A | 1 | 0 | 0 | 0 | 600 |
| Leeds United | Premier League | 1 | 0 | 0 | 0 | 19 |
| Mainz 05 | Bundesliga | 1 | 0 | 0 | 0 | 172 |
| Pisa Sporting Club | Serie A | 1 | 0 | 0 | 0 | 155 |
| Valencia CF | LaLiga | 1 | 0 | 0 | 0 | 30 |
| VfB Stuttgart | Bundesliga | 1 | 0 | 0 | 0 | 78 |
Joueurs
contributions au but, avec leur club| Joueur | Club | Poste | B | PD | G+A | Min |
|---|---|---|---|---|---|---|
| J. Manzambi | SC Freiburg | ATT | 3 | 2 | 5 | 200 |
| B. Embolo | Stade Rennais FC | ATT | 2 | 2 | 4 | 506 |
| R. Vargas | Sevilla FC | ATT | 2 | 1 | 3 | 284 |
| D. Ndoye | Nottingham Forest | MID | 2 | 0 | 2 | 409 |
| G. Xhaka | Sunderland AFC | MID | 1 | 0 | 1 | 600 |
| R. Rodríguez | Real Betis Balompié | DEF | 0 | 1 | 1 | 520 |
| G. Kobel | Borussia Dortmund | GK | 0 | 0 | 0 | 600 |
| M. Akanji | Inter Milan | DEF | 0 | 0 | 0 | 600 |
| N. Elvedi | Borussia Mönchengladbach | DEF | 0 | 0 | 0 | 600 |
| R. Freuler | Bologna FC 1909 | MID | 0 | 0 | 0 | 594 |
| D. Zakaria | AS Monaco | DEF | 0 | 0 | 0 | 360 |
| F. Rieder | FC Augsburg | MID | 0 | 0 | 0 | 304 |
| D. Sow | Sevilla FC | MID | 0 | 0 | 0 | 253 |
| S. Widmer | Mainz 05 | DEF | 0 | 0 | 0 | 172 |
| M. Aebischer | Pisa Sporting Club | MID | 0 | 0 | 0 | 155 |
| M. Muheim | Hamburger SV | DEF | 0 | 0 | 0 | 84 |
| L. Jaquez | VfB Stuttgart | DEF | 0 | 0 | 0 | 78 |
| A. Jashari | AC Milan | MID | 0 | 0 | 0 | 71 |
| Z. Amdouni | Burnley FC | ATT | 0 | 0 | 0 | 69 |
| C. Itten | Fortuna Düsseldorf | ATT | 0 | 0 | 0 | 39 |
| E. Cömert | Valencia CF | DEF | 0 | 0 | 0 | 30 |
| N. Okafor | Leeds United | ATT | 0 | 0 | 0 | 19 |
| C. Fassnacht | BSC Young Boys | MID | 0 | 0 | 0 | 5 |
| A. Amenda | Eintracht Frankfurt | DEF | 0 | 0 | 0 | 0 |
| M. Keller | BSC Young Boys | GK | 0 | 0 | 0 | 0 |
| Y. Mvogo | FC Lorient | GK | 0 | 0 | 0 | 0 |
