Wrong Net
Own goals scored by a club's players. Tracked separately from regular goals so they never inflate (or deflate) a club's attacking numbers.
Tournament leaderMohamed Hany · Al Ahly SC1 own goals
| # | Club | League | own goals |
|---|---|---|---|
| 1 | Al-Hilal SFC | Saudi Pro League | 2 |
| |||
| 2 | Al Ahly SC | Egyptian Premier League | 1 |
| |||
| 2 | Al-Karma SC | Iraq Stars League | 1 |
| |||
| 2 | Al-Rayyan SC | Qatar Stars League | 1 |
| |||
| 2 | Al-Shamal SC | Qatar Stars League | 1 |
| |||
| 2 | Eintracht Frankfurt | Bundesliga | 1 |
| |||
| 2 | FC Seoul | K League 1 | 1 |
| |||
| 2 | Hamburger SV | Bundesliga | 1 |
| |||
| 2 | Nasaf Qarshi | Uzbekistan Super League | 1 |
| |||
| 2 | São Paulo FC | Campeonato Brasileiro Série A | 1 |
| |||
| 2 | Swansea City | Championship | 1 |
| |||
