Penalty Givers
Penalties conceded by a club's players — the foul (or handball) that gifted the opposition a spot-kick.
Tournament leaderA. Khusanov · Manchester City1 conceded
| # | Club | League | conceded |
|---|---|---|---|
| 1 | AC Milan | Serie A | 1 |
| |||
| 1 | Al-Hilal SFC | Saudi Pro League | 1 |
| |||
| 1 | Al-Hussein SC (Irbid) | Jordanian Pro League | 1 |
| |||
| 1 | Al-Rayyan SC | Qatar Stars League | 1 |
| |||
| 1 | AS Monaco | Ligue 1 | 1 |
| |||
| 1 | FC Viktoria Plzeň | Czech First League | 1 |
| |||
| 1 | Konyaspor | Süper Lig | 1 |
| |||
| 1 | Mainz 05 | Bundesliga | 1 |
| |||
| 1 | Manchester City | Premier League | 1 |
| |||
| 1 | OGC Nice | Ligue 1 | 1 |
| |||
| 1 | Olympique Lyonnais | Ligue 1 | 1 |
| |||
| 1 | Qatar SC | Qatar Stars League | 1 |
| |||
| 1 | Torino FC | Serie A | 1 |
| |||
