National team · World Cup 2026
Argentina
18
Goals
12
Assists
8,300
Minutes
12
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Inter Miami CF | Major League Soccer | 2 | 8 | 5 | 13 | 1,235 |
| Manchester United | Premier League | 1 | 4 | 2 | 6 | 431 |
| Chelsea FC | Premier League | 1 | 2 | 0 | 2 | 661 |
| Atlético de Madrid | LaLiga | 6 | 1 | 1 | 2 | 1,833 |
| Liverpool FC | Premier League | 1 | 1 | 1 | 2 | 749 |
| Real Betis Balompié | LaLiga | 1 | 1 | 0 | 1 | 60 |
| Tottenham Hotspur | Premier League | 1 | 1 | 0 | 1 | 613 |
| CA River Plate | Liga Profesional de Fútbol | 1 | 0 | 1 | 1 | 178 |
| Olympique de Marseille | Ligue 1 | 2 | 0 | 1 | 1 | 309 |
| Palmeiras | Campeonato Brasileiro Série A | 1 | 0 | 1 | 1 | 18 |
| AFC Bournemouth | Premier League | 1 | 0 | 0 | 0 | 108 |
| Aston Villa | Premier League | 1 | 0 | 0 | 0 | 810 |
| Bayer 04 Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 90 |
| CA Boca Juniors | Liga Profesional de Fútbol | 1 | 0 | 0 | 0 | 472 |
| Como 1907 | Serie A | 1 | 0 | 0 | 0 | 71 |
| Inter Milan | Serie A | 1 | 0 | 0 | 0 | 0 |
| Olympique Lyonnais | Ligue 1 | 1 | 0 | 0 | 0 | 477 |
| RC Strasbourg Alsace | Ligue 1 | 1 | 0 | 0 | 0 | 19 |
| SL Benfica | Primeira Liga | 1 | 0 | 0 | 0 | 166 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| L. Messi | Inter Miami CF | ATT | 8 | 4 | 12 | 740 |
| Lisandro Martínez | Manchester United | DEF | 4 | 2 | 6 | 431 |
| E. Fernández | Chelsea FC | MID | 2 | 0 | 2 | 661 |
| A. Mac Allister | Liverpool FC | MID | 1 | 1 | 2 | 749 |
| C. Romero | Tottenham Hotspur | DEF | 1 | 0 | 1 | 613 |
| J. Álvarez | Atlético de Madrid | ATT | 1 | 0 | 1 | 602 |
| G. Lo Celso | Real Betis Balompié | MID | 1 | 0 | 1 | 60 |
| R. De Paul | Inter Miami CF | MID | 0 | 1 | 1 | 495 |
| F. Medina | Olympique de Marseille | DEF | 0 | 1 | 1 | 309 |
| N. González | Atlético de Madrid | ATT | 0 | 1 | 1 | 254 |
| G. Montiel | CA River Plate | DEF | 0 | 1 | 1 | 178 |
| J. López | Palmeiras | ATT | 0 | 1 | 1 | 18 |
| E. Martínez | Aston Villa | GK | 0 | 0 | 0 | 810 |
| N. Molina | Atlético de Madrid | DEF | 0 | 0 | 0 | 542 |
| N. Tagliafico | Olympique Lyonnais | DEF | 0 | 0 | 0 | 477 |
| L. Paredes | CA Boca Juniors | MID | 0 | 0 | 0 | 472 |
| T. Almada | Atlético de Madrid | MID | 0 | 0 | 0 | 242 |
| G. Simeone | Atlético de Madrid | MID | 0 | 0 | 0 | 193 |
| N. Otamendi | SL Benfica | DEF | 0 | 0 | 0 | 166 |
| M. Senesi | AFC Bournemouth | MID | 0 | 0 | 0 | 108 |
| E. Palacios | Bayer 04 Leverkusen | MID | 0 | 0 | 0 | 90 |
| N. Paz | Como 1907 | ATT | 0 | 0 | 0 | 71 |
| V. Barco | RC Strasbourg Alsace | MID | 0 | 0 | 0 | 19 |
| G. Rulli | Olympique de Marseille | GK | 0 | 0 | 0 | 0 |
| J. Musso | Atlético de Madrid | GK | 0 | 0 | 0 | 0 |
| Lautaro Martínez | Inter Milan | ATT | 0 | 0 | 0 | 0 |
