National team · World Cup 2026
England
14
Goals
11
Assists
7,228
Minutes
9
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Bayern Munich | Bundesliga | 1 | 6 | 1 | 7 | 654 |
| Real Madrid | LaLiga | 1 | 6 | 1 | 7 | 605 |
| Newcastle United | Premier League | 2 | 1 | 3 | 4 | 431 |
| Arsenal FC | Premier League | 4 | 0 | 4 | 4 | 1,154 |
| FC Barcelona | LaLiga | 1 | 1 | 0 | 1 | 177 |
| Aston Villa | Premier League | 3 | 0 | 1 | 1 | 810 |
| Nottingham Forest | Premier League | 1 | 0 | 1 | 1 | 623 |
| Al-Ahli SFC | Saudi Pro League | 1 | 0 | 0 | 0 | 1 |
| Bayer 04 Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 117 |
| Brentford FC | Premier League | 1 | 0 | 0 | 0 | 6 |
| Chelsea FC | Premier League | 2 | 0 | 0 | 0 | 311 |
| Crystal Palace | Premier League | 1 | 0 | 0 | 0 | 0 |
| Everton FC | Premier League | 1 | 0 | 0 | 0 | 660 |
| Manchester City | Premier League | 4 | 0 | 0 | 0 | 1,366 |
| Manchester United | Premier League | 1 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Premier League | 1 | 0 | 0 | 0 | 313 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| H. Kane | Bayern Munich | ATT | 6 | 1 | 7 | 654 |
| J. Bellingham | Real Madrid | MID | 6 | 1 | 7 | 605 |
| A. Gordon | Newcastle United | MID | 1 | 3 | 4 | 399 |
| B. Saka | Arsenal FC | ATT | 0 | 3 | 3 | 266 |
| M. Rashford | FC Barcelona | MID | 1 | 0 | 1 | 177 |
| E. Anderson | Nottingham Forest | MID | 0 | 1 | 1 | 623 |
| D. Rice | Arsenal FC | MID | 0 | 1 | 1 | 470 |
| M. Rogers | Aston Villa | MID | 0 | 1 | 1 | 247 |
| J. Pickford | Everton FC | GK | 0 | 0 | 0 | 660 |
| M. Guéhi | Manchester City | DEF | 0 | 0 | 0 | 573 |
| E. Konsa | Aston Villa | DEF | 0 | 0 | 0 | 557 |
| N. Oreilly | Manchester City | DEF | 0 | 0 | 0 | 462 |
| J. Stones | Manchester City | DEF | 0 | 0 | 0 | 331 |
| D. Spence | Tottenham Hotspur | DEF | 0 | 0 | 0 | 313 |
| R. James | Chelsea FC | DEF | 0 | 0 | 0 | 311 |
| N. Madueke | Arsenal FC | MID | 0 | 0 | 0 | 289 |
| E. Eze | Arsenal FC | MID | 0 | 0 | 0 | 129 |
| J. Quansah | Bayer 04 Leverkusen | DEF | 0 | 0 | 0 | 117 |
| D. Burn | Newcastle United | DEF | 0 | 0 | 0 | 32 |
| J. Henderson | Brentford FC | MID | 0 | 0 | 0 | 6 |
| O. Watkins | Aston Villa | MID | 0 | 0 | 0 | 6 |
| I. Toney | Al-Ahli SFC | ATT | 0 | 0 | 0 | 1 |
| D. Henderson | Crystal Palace | GK | 0 | 0 | 0 | 0 |
| J. Trafford | Manchester City | GK | 0 | 0 | 0 | 0 |
| K. Mainoo | Manchester United | MID | 0 | 0 | 0 | 0 |
| T. Chalobah | Chelsea FC | DEF | 0 | 0 | 0 | 0 |
