National team · World Cup 2026
Senegal
10
Goals
9
Assists
4,290
Minutes
3
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Crystal Palace | Premier League | 1 | 4 | 1 | 5 | 366 |
| Villarreal CF | LaLiga | 1 | 2 | 1 | 3 | 236 |
| Everton FC | Premier League | 2 | 1 | 2 | 3 | 477 |
| Sunderland AFC | Premier League | 1 | 2 | 0 | 2 | 144 |
| Paris Saint-Germain | Ligue 1 | 1 | 1 | 0 | 1 | 155 |
| AS Monaco | Ligue 1 | 2 | 0 | 1 | 1 | 640 |
| Al-Nassr | Saudi Pro League | 1 | 0 | 1 | 1 | 364 |
| Bayern Munich | Bundesliga | 2 | 0 | 1 | 1 | 256 |
| Maccabi Haifa | Ligat ha'Al | 1 | 0 | 1 | 1 | 58 |
| Olympique Lyonnais | Ligue 1 | 1 | 0 | 1 | 1 | 390 |
| Al-Ahli SFC | Saudi Pro League | 1 | 0 | 0 | 0 | 153 |
| Al-Hilal SFC | Saudi Pro League | 1 | 0 | 0 | 0 | 162 |
| Chelsea FC | Premier League | 1 | 0 | 0 | 0 | 0 |
| Como 1907 | Serie A | 1 | 0 | 0 | 0 | 9 |
| FC Lorient | Ligue 1 | 1 | 0 | 0 | 0 | 7 |
| Galatasaray | Süper Lig | 1 | 0 | 0 | 0 | 220 |
| Le Havre AC | Ligue 1 | 1 | 0 | 0 | 0 | 237 |
| OGC Nice | Ligue 1 | 2 | 0 | 0 | 0 | 0 |
| Rayo Vallecano | LaLiga | 1 | 0 | 0 | 0 | 181 |
| Samsunspor | Süper Lig | 1 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Premier League | 1 | 0 | 0 | 0 | 65 |
| West Ham United | Premier League | 1 | 0 | 0 | 0 | 170 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| I. Sarr | Crystal Palace | MID | 4 | 1 | 5 | 366 |
| P. Gueye | Villarreal CF | MID | 2 | 1 | 3 | 236 |
| I. Ndiaye | Everton FC | MID | 1 | 2 | 3 | 113 |
| H. Diarra | Sunderland AFC | ATT | 2 | 0 | 2 | 144 |
| I. Mbaye | Paris Saint-Germain | ATT | 1 | 0 | 1 | 155 |
| M. Niakhaté | Olympique Lyonnais | DEF | 0 | 1 | 1 | 390 |
| S. Mané | Al-Nassr | MID | 0 | 1 | 1 | 364 |
| L. Camara | AS Monaco | MID | 0 | 1 | 1 | 250 |
| N. Jackson | Bayern Munich | ATT | 0 | 1 | 1 | 232 |
| A. Seck | Maccabi Haifa | DEF | 0 | 1 | 1 | 58 |
| K. Diatta | AS Monaco | DEF | 0 | 0 | 0 | 390 |
| I. Gueye | Everton FC | MID | 0 | 0 | 0 | 364 |
| M. Diaw | Le Havre AC | GK | 0 | 0 | 0 | 237 |
| I. Jakobs | Galatasaray | MID | 0 | 0 | 0 | 220 |
| P. Ciss | Rayo Vallecano | MID | 0 | 0 | 0 | 181 |
| E. Diouf | West Ham United | DEF | 0 | 0 | 0 | 170 |
| K. Koulibaly | Al-Hilal SFC | DEF | 0 | 0 | 0 | 162 |
| É. Mendy | Al-Ahli SFC | GK | 0 | 0 | 0 | 153 |
| P. Sarr | Tottenham Hotspur | MID | 0 | 0 | 0 | 65 |
| Bara Ndiaye | Bayern Munich | MID | 0 | 0 | 0 | 24 |
| Assane Diao | Como 1907 | ATT | 0 | 0 | 0 | 9 |
| B. Dieng | FC Lorient | ATT | 0 | 0 | 0 | 7 |
| A. Mendy | OGC Nice | DEF | 0 | 0 | 0 | 0 |
| C. Ndiaye | Samsunspor | ATT | 0 | 0 | 0 | 0 |
| M. Sarr | Chelsea FC | DEF | 0 | 0 | 0 | 0 |
| Y. Diouf | OGC Nice | GK | 0 | 0 | 0 | 0 |
