National team · World Cup 2026
Belgium
13
Goals
10
Assists
6,246
Minutes
7
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| SSC Napoli | Serie A | 2 | 4 | 1 | 5 | 616 |
| Atalanta BC | Serie A | 1 | 3 | 1 | 4 | 354 |
| Arsenal FC | Premier League | 1 | 2 | 2 | 4 | 510 |
| Club Brugge | Jupiler Pro League | 3 | 1 | 2 | 3 | 917 |
| Aston Villa | Premier League | 2 | 2 | 0 | 2 | 581 |
| Rangers FC | Scottish Premiership | 1 | 0 | 2 | 2 | 340 |
| AC Milan | Serie A | 2 | 1 | 0 | 1 | 81 |
| Fulham FC | Premier League | 1 | 0 | 1 | 1 | 478 |
| LOSC Lille | Ligue 1 | 3 | 0 | 1 | 1 | 567 |
| Brighton & Hove Albion | Premier League | 1 | 0 | 0 | 0 | 443 |
| Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 | 0 | 227 |
| Girona FC | LaLiga | 1 | 0 | 0 | 0 | 31 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 311 |
| Manchester United | Premier League | 1 | 0 | 0 | 0 | 19 |
| RC Strasbourg Alsace | Ligue 1 | 2 | 0 | 0 | 0 | 57 |
| Real Madrid | LaLiga | 1 | 0 | 0 | 0 | 551 |
| SL Benfica | Primeira Liga | 1 | 0 | 0 | 0 | 163 |
| Sporting CP | Primeira Liga | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| C. De Ketelaere | Atalanta BC | ATT | 3 | 1 | 4 | 354 |
| R. Lukaku | SSC Napoli | ATT | 3 | 1 | 4 | 229 |
| L. Trossard | Arsenal FC | MID | 2 | 2 | 4 | 510 |
| H. Vanaken | Club Brugge | MID | 1 | 2 | 3 | 318 |
| Y. Tielemans | Aston Villa | MID | 2 | 0 | 2 | 475 |
| N. Raskin | Rangers FC | MID | 0 | 2 | 2 | 340 |
| K. De Bruyne | SSC Napoli | MID | 1 | 0 | 1 | 387 |
| A. Saelemaekers | AC Milan | ATT | 1 | 0 | 1 | 81 |
| T. Castagne | Fulham FC | DEF | 0 | 1 | 1 | 478 |
| T. Meunier | LOSC Lille | DEF | 0 | 1 | 1 | 190 |
| B. Mechele | Club Brugge | DEF | 0 | 0 | 0 | 570 |
| T. Courtois | Real Madrid | GK | 0 | 0 | 0 | 551 |
| M. De Cuyper | Brighton & Hove Albion | DEF | 0 | 0 | 0 | 443 |
| N. Ngoy | LOSC Lille | DEF | 0 | 0 | 0 | 336 |
| J. Doku | Manchester City | MID | 0 | 0 | 0 | 311 |
| A. Theate | Eintracht Frankfurt | DEF | 0 | 0 | 0 | 227 |
| D. Lukebakio | SL Benfica | ATT | 0 | 0 | 0 | 163 |
| A. Onana | Aston Villa | MID | 0 | 0 | 0 | 106 |
| D. Moreira | RC Strasbourg Alsace | ATT | 0 | 0 | 0 | 57 |
| M. Fernandez-Pardo | LOSC Lille | ATT | 0 | 0 | 0 | 41 |
| A. Witsel | Girona FC | MID | 0 | 0 | 0 | 31 |
| J. Seys | Club Brugge | DEF | 0 | 0 | 0 | 29 |
| S. Lammens | Manchester United | GK | 0 | 0 | 0 | 19 |
| K. De Winter | AC Milan | DEF | 0 | 0 | 0 | 0 |
| M. Penders | RC Strasbourg Alsace | GK | 0 | 0 | 0 | 0 |
| Z. Debast | Sporting CP | DEF | 0 | 0 | 0 | 0 |
