National team · World Cup 2026
Algeria
5
Goals
3
Assists
3,961
Minutes
3
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Al-Ahli SFC | Saudi Pro League | 1 | 2 | 1 | 3 | 263 |
| Al-Ittihad Club | Saudi Pro League | 1 | 0 | 2 | 2 | 174 |
| Győri ETO FC | Nemzeti Bajnokság I | 1 | 1 | 0 | 1 | 44 |
| Hellas Verona | Serie A | 1 | 1 | 0 | 1 | 333 |
| Olympique de Marseille | Ligue 1 | 1 | 1 | 0 | 1 | 253 |
| Al-Duhail SC | Qatar Stars League | 1 | 0 | 0 | 0 | 17 |
| BSC Young Boys | Super League | 1 | 0 | 0 | 0 | 108 |
| Bayer 04 Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 351 |
| Borussia Dortmund | Bundesliga | 1 | 0 | 0 | 0 | 360 |
| Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 | 0 | 360 |
| Espérance de Tunis | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| FC Twente | Eredivisie | 1 | 0 | 0 | 0 | 112 |
| Feyenoord | Eredivisie | 1 | 0 | 0 | 0 | 97 |
| Frosinone Calcio | Serie B | 1 | 0 | 0 | 0 | 1 |
| Granada CF | LaLiga2 | 1 | 0 | 0 | 0 | 270 |
| JS Kabylie | Ligue 1 | 1 | 0 | 0 | 0 | 23 |
| LOSC Lille | Ligue 1 | 2 | 0 | 0 | 0 | 647 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 284 |
| OGC Nice | Ligue 1 | 1 | 0 | 0 | 0 | 129 |
| Paris FC | Ligue 1 | 1 | 0 | 0 | 0 | 19 |
| Royal Charleroi SC | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 |
| Stade Nyonnais | Challenge League | 1 | 0 | 0 | 0 | 0 |
| USM Alger | Ligue 1 | 2 | 0 | 0 | 0 | 90 |
| VfL Wolfsburg | Bundesliga | 1 | 0 | 0 | 0 | 26 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| R. Mahrez | Al-Ahli SFC | ATT | 2 | 1 | 3 | 263 |
| H. Aouar | Al-Ittihad Club | MID | 0 | 2 | 2 | 174 |
| R. Belghali | Hellas Verona | DEF | 1 | 0 | 1 | 333 |
| A. Gouiri | Olympique de Marseille | ATT | 1 | 0 | 1 | 253 |
| A. Benbouali | Győri ETO FC | ATT | 1 | 0 | 1 | 44 |
| A. Mandi | LOSC Lille | DEF | 0 | 0 | 0 | 360 |
| F. Chaïbi | Eintracht Frankfurt | MID | 0 | 0 | 0 | 360 |
| R. Bensebaïni | Borussia Dortmund | DEF | 0 | 0 | 0 | 360 |
| I. Maza | Bayer 04 Leverkusen | MID | 0 | 0 | 0 | 351 |
| N. Bentaleb | LOSC Lille | MID | 0 | 0 | 0 | 287 |
| R. Aït-Nouri | Manchester City | DEF | 0 | 0 | 0 | 284 |
| L. Zidane | Granada CF | GK | 0 | 0 | 0 | 270 |
| H. Boudaoui | OGC Nice | MID | 0 | 0 | 0 | 129 |
| R. Zerrouki | FC Twente | MID | 0 | 0 | 0 | 112 |
| J. Hadjam | BSC Young Boys | DEF | 0 | 0 | 0 | 108 |
| A. Hadj-Moussa | Feyenoord | ATT | 0 | 0 | 0 | 97 |
| O. Benbot | USM Alger | GK | 0 | 0 | 0 | 90 |
| M. Amoura | VfL Wolfsburg | ATT | 0 | 0 | 0 | 26 |
| Z. Belaïd | JS Kabylie | DEF | 0 | 0 | 0 | 23 |
| S. Chergui | Paris FC | DEF | 0 | 0 | 0 | 19 |
| A. Boulbina | Al-Duhail SC | ATT | 0 | 0 | 0 | 17 |
| F. Ghedjemis | Frosinone Calcio | ATT | 0 | 0 | 0 | 1 |
| A. Abada | USM Alger | DEF | 0 | 0 | 0 | 0 |
| M. Mastil | Stade Nyonnais | GK | 0 | 0 | 0 | 0 |
| M. Tougai | Espérance de Tunis | DEF | 0 | 0 | 0 | 0 |
| Y. Titraoui | Royal Charleroi SC | MID | 0 | 0 | 0 | 0 |
