National team · World Cup 2026
Cape Verde Islands
4
Goals
2
Assists
4,291
Minutes
5
Cards
Where the goal contributions come from
nation → leagues → clubs → players (ribbon width = goal contributions)By club
the nation's output at each clubPlayers
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Kevin Pina | FC Krasnodar | MID | 1 | 0 | 1 | 351 |
| S. Lopes Cabral | Trabzonspor | DEF | 1 | 0 | 1 | 286 |
| Deroy Duarte | Ludogorets Razgrad | MID | 1 | 0 | 1 | 263 |
| Hélio Varela | Maccabi Tel Aviv | MID | 1 | 0 | 1 | 101 |
| Ryan Mendes | Iğdır FK | MID | 0 | 1 | 1 | 331 |
| Yannick Semedo | SC Farense | MID | 0 | 1 | 1 | 30 |
| Diney Borges | Al-Bataeh CSC | DEF | 0 | 0 | 0 | 390 |
| Pico | Shamrock Rovers | DEF | 0 | 0 | 0 | 390 |
| Vózinha | GD Chaves | GK | 0 | 0 | 0 | 390 |
| S. Moreira | Columbus Crew | DEF | 0 | 0 | 0 | 301 |
| Jamiro Monteiro | PEC Zwolle | MID | 0 | 0 | 0 | 283 |
| D. Livramento | Casa Pia AC | ATT | 0 | 0 | 0 | 175 |
| L. Duarte | Puskás Akadémia FC | MID | 0 | 0 | 0 | 166 |
| Nuno da Costa | İstanbul Başakşehir FK | ATT | 0 | 0 | 0 | 157 |
| Jovane Cabral | CF Estrela Amadora | MID | 0 | 0 | 0 | 141 |
| Willy Semedo | Omonia Nicosia | MID | 0 | 0 | 0 | 130 |
| João Paulo | FCSB | MID | 0 | 0 | 0 | 104 |
| Wagner Pina | Trabzonspor | DEF | 0 | 0 | 0 | 90 |
| Gilson Benchimol | Akron Tolyatti | ATT | 0 | 0 | 0 | 78 |
| Garry Rodrigues | Apollon Limassol | MID | 0 | 0 | 0 | 77 |
| Telmo Arcanjo | Vitória SC | MID | 0 | 0 | 0 | 57 |
| C. dos Santos | San Diego FC | GK | 0 | 0 | 0 | 0 |
| Gilson Tavares | — | — | 0 | 0 | 0 | 0 |
| Kelvin Pires | SJK Seinäjoki | DEF | 0 | 0 | 0 | 0 |
| Logan Costa | Villarreal CF | DEF | 0 | 0 | 0 | 0 |
| Márcio Rosa | FC Montana | GK | 0 | 0 | 0 | 0 |
| Stopira | SC União Torreense | DEF | 0 | 0 | 0 | 0 |
