National team · World Cup 2026
Ghana
2
Goals
2
Assists
3,961
Minutes
6
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| FC Nordsjælland | Superliga | 1 | 1 | 0 | 1 | 264 |
| Pafos FC | Cypriot First Division | 1 | 1 | 0 | 1 | 180 |
| Coventry City | Championship | 1 | 0 | 1 | 1 | 51 |
| Olympique Lyonnais | Ligue 1 | 1 | 0 | 1 | 1 | 88 |
| AJ Auxerre | Ligue 1 | 3 | 0 | 0 | 0 | 792 |
| AS Saint-Étienne | Ligue 2 | 1 | 0 | 0 | 0 | 0 |
| Accra Hearts of Oak | Ghana Premier League | 1 | 0 | 0 | 0 | 224 |
| Al-Qadsiah FC | Saudi Pro League | 1 | 0 | 0 | 0 | 0 |
| Atalanta BC | Serie A | 1 | 0 | 0 | 0 | 129 |
| Athletic Bilbao | LaLiga | 1 | 0 | 0 | 0 | 128 |
| FC St. Gallen 1879 | Super League | 1 | 0 | 0 | 0 | 136 |
| FC Viktoria Plzeň | Czech First League | 1 | 0 | 0 | 0 | 37 |
| Leicester City | Championship | 2 | 0 | 0 | 0 | 432 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 360 |
| OGC Nice | Ligue 1 | 1 | 0 | 0 | 0 | 47 |
| PAOK Thessaloniki | Super League 1 | 1 | 0 | 0 | 0 | 1 |
| Rayo Vallecano | LaLiga | 1 | 0 | 0 | 0 | 0 |
| Real Oviedo | LaLiga | 1 | 0 | 0 | 0 | 249 |
| St Patrick's Athletic | League of Ireland Premier Division | 1 | 0 | 0 | 0 | 0 |
| Stade Rennais FC | Ligue 1 | 1 | 0 | 0 | 0 | 77 |
| VfL Wolfsburg | Bundesliga | 1 | 0 | 0 | 0 | 226 |
| Villarreal CF | LaLiga | 1 | 0 | 0 | 0 | 270 |
| İstanbul Başakşehir FK | Süper Lig | 1 | 0 | 0 | 0 | 270 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Caleb Marfo Yirenkyi | FC Nordsjælland | MID | 1 | 0 | 1 | 264 |
| D. Luckassen | Pafos FC | DEF | 1 | 0 | 1 | 180 |
| E. Nuamah | Olympique Lyonnais | MID | 0 | 1 | 1 | 88 |
| B. Thomas-Asante | Coventry City | ATT | 0 | 1 | 1 | 51 |
| A. Semenyo | Manchester City | MID | 0 | 0 | 0 | 360 |
| G. Mensah | AJ Auxerre | DEF | 0 | 0 | 0 | 360 |
| J. Ayew | Leicester City | ATT | 0 | 0 | 0 | 304 |
| M. Senaya | AJ Auxerre | DEF | 0 | 0 | 0 | 280 |
| J. Opoku | İstanbul Başakşehir FK | DEF | 0 | 0 | 0 | 270 |
| T. Partey | Villarreal CF | MID | 0 | 0 | 0 | 270 |
| K. Sibo | Real Oviedo | MID | 0 | 0 | 0 | 249 |
| J. Adjetey | VfL Wolfsburg | DEF | 0 | 0 | 0 | 226 |
| B. Asare | Accra Hearts of Oak | GK | 0 | 0 | 0 | 224 |
| E. Owusu | AJ Auxerre | MID | 0 | 0 | 0 | 152 |
| L. Zigi | FC St. Gallen 1879 | GK | 0 | 0 | 0 | 136 |
| K. Sulemana | Atalanta BC | ATT | 0 | 0 | 0 | 129 |
| A. Fatawu | Leicester City | MID | 0 | 0 | 0 | 128 |
| I. Williams | Athletic Bilbao | ATT | 0 | 0 | 0 | 128 |
| A. Seidu | Stade Rennais FC | DEF | 0 | 0 | 0 | 77 |
| K. Peprah Oppong | OGC Nice | DEF | 0 | 0 | 0 | 47 |
| P. Adu | FC Viktoria Plzeň | MID | 0 | 0 | 0 | 37 |
| A. Baba | PAOK Thessaloniki | DEF | 0 | 0 | 0 | 1 |
| A. Boakye | AS Saint-Étienne | MID | 0 | 0 | 0 | 0 |
| A. Mumin | Rayo Vallecano | DEF | 0 | 0 | 0 | 0 |
| Abdul Fatawu Issahaku | — | — | 0 | 0 | 0 | 0 |
| C. Bonsu Baah | Al-Qadsiah FC | ATT | 0 | 0 | 0 | 0 |
| J. Anang | St Patrick's Athletic | GK | 0 | 0 | 0 | 0 |
