National team · World Cup 2026
Haiti
1
Goals
1
Assists
2,970
Minutes
7
Cards
By club
the nation's output at each clubPlayers
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| W. Isidor | Sunderland AFC | ATT | 1 | 0 | 1 | 187 |
| J. Duverne | KAA Gent | DEF | 0 | 1 | 1 | 170 |
| H. Delcroix | FC Lugano | DEF | 0 | 0 | 0 | 270 |
| J. Placide | SC Bastia | GK | 0 | 0 | 0 | 270 |
| M. Expérience | AS Nancy-Lorraine | DEF | 0 | 0 | 0 | 270 |
| Ricardo Ade | LDU Quito | DEF | 0 | 0 | 0 | 270 |
| J. Bellegarde | Wolverhampton Wanderers | MID | 0 | 0 | 0 | 261 |
| D. Jean-Jacques | Philadelphia Union | MID | 0 | 0 | 0 | 260 |
| R. Providence | Almere City FC | MID | 0 | 0 | 0 | 223 |
| J. Casimir | AJ Auxerre | ATT | 0 | 0 | 0 | 181 |
| C. Arcus | Angers SCO | DEF | 0 | 0 | 0 | 146 |
| F. Pierrot | Çaykur Rizespor | ATT | 0 | 0 | 0 | 143 |
| L. Joseph | Ferencvárosi TC | ATT | 0 | 0 | 0 | 116 |
| L. Deedson | FC Dallas | MID | 0 | 0 | 0 | 112 |
| D. Simon | Tatran Prešov | MID | 0 | 0 | 0 | 54 |
| D. Nazon | Esteghlal FC | ATT | 0 | 0 | 0 | 23 |
| D. Etienne | Toronto FC | ATT | 0 | 0 | 0 | 9 |
| Y. Fortuné | FC Vizela | ATT | 0 | 0 | 0 | 5 |
| A. Pierre | FC Sochaux-Montbéliard | GK | 0 | 0 | 0 | 0 |
| C. F. Sainte | El Paso Locomotive FC | MID | 0 | 0 | 0 | 0 |
| D. Lacroix | Colorado Springs Switchbacks FC | DEF | 0 | 0 | 0 | 0 |
| G. Métusala | Colorado Springs Switchbacks FC | DEF | 0 | 0 | 0 | 0 |
| J. Duverger | FC Cosmos Koblenz | GK | 0 | 0 | 0 | 0 |
| K. Thermoncy | BSC Young Boys U21 | DEF | 0 | 0 | 0 | 0 |
| W. Paugain | Zulte Waregem | DEF | 0 | 0 | 0 | 0 |
| W. Pierre | Violette AC | MID | 0 | 0 | 0 | 0 |
