National team · World Cup 2026
Tunisia
2
Goals
2
Assists
2,973
Minutes
1
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Burnley FC | Premier League | 1 | 0 | 2 | 2 | 270 |
| Dinamo Makhachkala | Russian Premier League | 1 | 1 | 0 | 1 | 90 |
| NK Maribor | Prva Liga | 1 | 1 | 0 | 1 | 180 |
| CS Sfaxien | Ligue 1 | 1 | 0 | 0 | 0 | 180 |
| Celtic FC | Scottish Premiership | 1 | 0 | 0 | 0 | 84 |
| Club Africain | Ligue 1 | 2 | 0 | 0 | 0 | 136 |
| Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 | 0 | 252 |
| Espérance de Tunis | Ligue 1 | 1 | 0 | 0 | 0 | 202 |
| FC Augsburg | Bundesliga | 1 | 0 | 0 | 0 | 126 |
| FC Copenhagen | Superliga | 1 | 0 | 0 | 0 | 41 |
| FC Lorient | Ligue 1 | 1 | 0 | 0 | 0 | 270 |
| FC Lugano | Super League | 1 | 0 | 0 | 0 | 41 |
| Hannover 96 | 2. Bundesliga | 1 | 0 | 0 | 0 | 118 |
| Kasımpaşa | Süper Lig | 2 | 0 | 0 | 0 | 22 |
| Norwich City | Championship | 1 | 0 | 0 | 0 | 242 |
| OGC Nice | Ligue 1 | 1 | 0 | 0 | 0 | 270 |
| Paris Saint-Germain | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Servette FC | Super League | 1 | 0 | 0 | 0 | 46 |
| Sheffield Wednesday | Championship | 1 | 0 | 0 | 0 | 252 |
| US Monastir | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Union Berlin | Bundesliga | 1 | 0 | 0 | 0 | 151 |
| Vancouver Whitecaps FC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
Players
goal contributions, with their club| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| H. Mejbri | Burnley FC | MID | 0 | 2 | 2 | 270 |
| O. Rekik | NK Maribor | DEF | 1 | 0 | 1 | 180 |
| H. Mastouri | Dinamo Makhachkala | ATT | 1 | 0 | 1 | 90 |
| A. Abdi | OGC Nice | DEF | 0 | 0 | 0 | 270 |
| M. Talbi | FC Lorient | DEF | 0 | 0 | 0 | 270 |
| E. Skhiri | Eintracht Frankfurt | MID | 0 | 0 | 0 | 252 |
| Y. Valery | Sheffield Wednesday | DEF | 0 | 0 | 0 | 252 |
| A. Ben Slimane | Norwich City | ATT | 0 | 0 | 0 | 242 |
| A. Ben Hmida | Espérance de Tunis | DEF | 0 | 0 | 0 | 202 |
| A. Dahmen | CS Sfaxien | GK | 0 | 0 | 0 | 180 |
| R. Khedira | Union Berlin | MID | 0 | 0 | 0 | 151 |
| Ismaël Gharbi | FC Augsburg | ATT | 0 | 0 | 0 | 126 |
| E. Saad | Hannover 96 | ATT | 0 | 0 | 0 | 118 |
| C. Abdelmouhib | Club Africain | GK | 0 | 0 | 0 | 90 |
| S. Tounekti | Celtic FC | ATT | 0 | 0 | 0 | 84 |
| D. Bronn | Servette FC | DEF | 0 | 0 | 0 | 46 |
| F. Chaouat | Club Africain | ATT | 0 | 0 | 0 | 46 |
| E. Achouri | FC Copenhagen | MID | 0 | 0 | 0 | 41 |
| H. Mahmoud | FC Lugano | MID | 0 | 0 | 0 | 41 |
| M. Ben Ouanes | Kasımpaşa | MID | 0 | 0 | 0 | 22 |
| A. Arous | Kasımpaşa | DEF | 0 | 0 | 0 | 0 |
| K. Ayari | Paris Saint-Germain | ATT | 0 | 0 | 0 | 0 |
| Moataz Nefati | — | — | 0 | 0 | 0 | 0 |
| R. Chikhaoui | US Monastir | DEF | 0 | 0 | 0 | 0 |
| R. Elloumi | Vancouver Whitecaps FC | ATT | 0 | 0 | 0 | 0 |
| Sabri Ben Hessen | — | — | 0 | 0 | 0 | 0 |
